league | Player | sb | cs | SB% |
College World Series | Chris Kelly | 102 | 52 | 66.23 |
Psi Phi | James Louden | 102 | 48 | 68 |
Sandlot | Wallace Kelly | 114 | 52 | 68.67 |
League of Extraordinary Gentlemen | Ichabod Crane | 101 | 45 | 69.18 |
MLB Str8 Sweetness | Michael Nolan | 110 | 49 | 69.18 |
GOAT 5 | Michael Henderson | 101 | 45 | 69.18 |
MLB ReMake | Jason Floyd | 107 | 47 | 69.48 |
The Dirty Dozens | Art Hayes | 103 | 45 | 69.59 |
Sons of Ivy | Roger Brown | 103 | 45 | 69.59 |
MLB World | Ichiro Suzuki | 138 | 60 | 69.7 |
Historical Replay | Tony Oliva | 104 | 45 | 69.8 |
Knights of CSFBL | Joseph Rivers | 111 | 48 | 69.81 |
Galactic B L - salary cap enforced | Jeffrey Lang | 105 | 45 | 70 |
GOAT 5 | Jeremiah Engle | 124 | 53 | 70.06 |
Baseball Dynasty | Thomas Carroll | 101 | 43 | 70.14 |
Galactic B L - salary cap enforced | Michael Minick | 101 | 43 | 70.14 |
Earth Baseball | John McQueen | 102 | 43 | 70.34 |
World Baseball Classic | William Wallace | 102 | 43 | 70.34 |
College World Series | Howard Williams | 115 | 48 | 70.55 |
Experiment League | Keifer Kitchen | 108 | 45 | 70.59 |
National League | Glen Allison | 101 | 42 | 70.63 |
Psi Phi | James Patrick | 104 | 43 | 70.75 |
MONEYBALL | Michael Moore | 104 | 43 | 70.75 |
The Show | Ralph Yoshioka | 102 | 42 | 70.83 |
Galactic B L - salary cap enforced | Walter Price | 102 | 42 | 70.83 |
A Star Is Reborn | Carlos Rivers | 112 | 46 | 70.89 |
CSFBL Justice | Ronald Snow | 103 | 42 | 71.03 |
All Star Gala | Duane Nolen | 103 | 42 | 71.03 |
Spring Training | Brandon Jones | 126 | 51 | 71.19 |
Caribbean League of CSFBL | Mark Runyon | 109 | 44 | 71.24 |
Tilted Tables | Arthur Mathews | 114 | 46 | 71.25 |
MLB NewSchool | Alberto Clark | 102 | 41 | 71.33 |
Epsilon Theta Nu | Jay Brown | 107 | 43 | 71.33 |
Diamond Wars | John Wells | 107 | 43 | 71.33 |
Amateur Baseball | Steve Joiner | 137 | 55 | 71.35 |
League of Extraordinary Gentlemen | Joel Cook | 105 | 42 | 71.43 |
America's Pastime | Enrique Mateo | 121 | 48 | 71.6 |
MLB ShowDown | Ricky Sample | 116 | 46 | 71.6 |
Champions League Baseball - Win 20 USD | Robbie Savage $3 | 121 | 48 | 71.6 |
Years of Glory | Tony Brawley | 116 | 46 | 71.6 |
MLB Str8 8s | Daryl Asher | 101 | 40 | 71.63 |
Chi Beta Federation | Emanuel Aguirre | 101 | 40 | 71.63 |
Upsilon Psi Alpha | Joe Rishel | 101 | 40 | 71.63 |
Tilted Tables | John Buck | 119 | 47 | 71.69 |
Cavernous Bandboxes | Ryan Crawford | 104 | 41 | 71.72 |
C-Town Open | Douglas Broom | 102 | 40 | 71.83 |
The Evolution of a New Era in CSFBL | Roy Crippen | 102 | 40 | 71.83 |
FrontOffice Baseball - MLB | William Vargas | 115 | 45 | 71.88 |
Kapsileta Baseball League | Mitchell Frost | 115 | 45 | 71.88 |
Spring Training | Earnest Davis | 136 | 53 | 71.96 |
The Dirty Dozens | Art Hayes | 113 | 44 | 71.97 |
America's Pastime | Kenneth Arena | 131 | 51 | 71.98 |
The Evolution of a New Era in CSFBL | Alex Murray | 126 | 49 | 72 |
Classic Prospects | Tony Werner | 116 | 45 | 72.05 |
World League | Anthony Kastner | 111 | 43 | 72.08 |
All Star Gala | Gerald Hughes | 106 | 41 | 72.11 |
World League | Sidney Bledsoe | 106 | 41 | 72.11 |
MONEYBALL | Charlie Arant | 119 | 46 | 72.12 |
Yesterday's Yards | Timothy Carver | 101 | 39 | 72.14 |
Negro League Tribute | "Hurricane" Cleo Rodriguez | 101 | 39 | 72.14 |
Jobu's Rum | Varney Moore | 101 | 39 | 72.14 |
Baseball Legends | Gary Spencer | 101 | 39 | 72.14 |
Triple Crown Baseball | Oliver Morgan | 109 | 42 | 72.19 |
Years of Glory | David Phillips | 112 | 43 | 72.26 |
Xtra Bases | Bryan Helms | 133 | 51 | 72.28 |
Galactic B L - salary cap enforced | Michael Minick | 107 | 41 | 72.3 |
MLB Mideastern | Luis Kelly | 107 | 41 | 72.3 |
CardsClubhouse | David Gomez | 107 | 41 | 72.3 |
Sons of Ivy 3 | David Robinson | 107 | 41 | 72.3 |
Beta | David Holliman | 107 | 41 | 72.3 |
Yesterday's Yards | Gerard Wicker | 107 | 41 | 72.3 |
Xtra Bases | Kenneth Krueger | 102 | 39 | 72.34 |
Alpha Nu Kappa | Richard Clair | 102 | 39 | 72.34 |
WEBL | Fredrick Fisher | 110 | 42 | 72.37 |
Iota Nu Nu | Leon Powers | 105 | 40 | 72.41 |
Peter Gammons Memorial League | Justin Weston | 105 | 40 | 72.41 |
Beer League | Lincoln Ordaz | 113 | 43 | 72.44 |
The Show | James Boyce | 121 | 46 | 72.46 |
Iota Nu Nu | Stanley Medley | 121 | 46 | 72.46 |
Chi Beta Federation | Jack Boles | 116 | 44 | 72.5 |
Galactic B L - salary cap enforced | Jeffrey Lang | 103 | 39 | 72.54 |
The Dirty Dozens | Bruce Lam | 103 | 39 | 72.54 |
Xtra Bases | Leaping Lanny Poffo | 111 | 42 | 72.55 |
GOAT 5 | Marvin Williams | 111 | 42 | 72.55 |
League of Legends | John Rosario | 106 | 40 | 72.6 |
The Dirty Dozens | Art Hayes | 106 | 40 | 72.6 |
MLB Mideastern | Willie Glidden | 106 | 40 | 72.6 |
The Far Side | Robert Syed | 106 | 40 | 72.6 |
Cardinal Fans | Bertran Dyess | 106 | 40 | 72.6 |
MLB World | Antonio Richardson | 114 | 43 | 72.61 |
Alpha Omicron Eta | Richard Jackson | 101 | 38 | 72.66 |
MLB NewSchool | Matthew Kirsch | 101 | 38 | 72.66 |
Re-Draft Money League II | Julio Donaldson | 101 | 38 | 72.66 |
All Star Gala | David Wilson | 112 | 42 | 72.73 |
League of Extraordinary Gentlemen | Gene Diaz | 112 | 42 | 72.73 |
College World Series | Gordon Mars | 104 | 39 | 72.73 |
Around The Horn | Dwight Hilliard | 104 | 39 | 72.73 |
MONEYBALL | Albert Ashby | 123 | 46 | 72.78 |
WTC Memorial | John Shea | 107 | 40 | 72.79 |
League of Champions | Adam Shoemaker | 107 | 40 | 72.79 |
Bookmarks