Team | Division | Total Payroll | Front Office | Active | AAA | Low | Owner |
Cheyenne Giants | Jack Bauer | $68,222,000 | $53,854,000 | $53,854,000 | $803,000 | $13,565,000 | ericbax |
Uconn Blue Dogs | Jack Bauer | $65,217,000 | $55,933,000 | $55,933,000 | $0 | $9,284,000 | theoh1949 |
Purgatory Fire Starters | Tony Almeida | $64,130,000 | $53,021,000 | $53,021,000 | $0 | $11,109,000 | RobKmart |
Cuzco Soroche | Tony Almeida | $64,110,000 | $57,921,000 | $57,921,000 | $0 | $6,189,000 | moden |
Beaverton Breeze | Jack Bauer | $63,817,000 | $54,730,000 | $54,730,000 | $4,221,000 | $4,866,000 | Ripken08 |
Sacramento Straydogs | Frank Drebin | $63,095,000 | $54,154,000 | $54,154,000 | $3,119,000 | $5,822,000 | gsabino |
Bay Area Rogues | Jack Bauer | $62,884,000 | $55,348,000 | $55,348,000 | $0 | $7,536,000 | Andrew K |
Indianapolis Ice | Telly Savalas | $62,852,000 | $53,682,000 | $53,682,000 | $0 | $9,170,000 | DTCT |
Chicago Outfit | Tony Almeida | $60,809,000 | $46,807,000 | $46,807,000 | $178,000 | $13,824,000 | Aesthetics |
Hollywood Legends | Jack Bauer | $60,461,000 | $51,739,000 | $51,739,000 | $726,000 | $7,996,000 | GentlemensClub |
Reasonably Biased News Anchors | Frank Drebin | $60,421,000 | $52,378,000 | $51,992,000 | $1,183,000 | $7,246,000 | balmers |
Los Angeles Trolley Dodgers | Tony Almeida | $60,156,000 | $50,403,000 | $50,403,000 | $89,000 | $9,664,000 | bmikes |
Tape Measure Blasts | Frank Drebin | $59,959,000 | $50,156,000 | $50,156,000 | $764,000 | $9,039,000 | Clayton Kershaw |
Haymarket Square Bombers | Telly Savalas | $59,938,000 | $56,946,000 | $56,946,000 | $381,000 | $2,611,000 | Spaldo |
Royston Vasey Locals | Frank Drebin | $59,906,000 | $55,106,000 | $55,106,000 | $1,060,000 | $3,740,000 | benmc |
Kojaks Maggots | Telly Savalas | $59,889,000 | $50,935,000 | $50,935,000 | $0 | $8,954,000 | JohnLegend |
Gold Coast Gangsters | Telly Savalas | $59,812,000 | $53,254,000 | $53,254,000 | $797,000 | $5,761,000 | joeecc |
Factorville Bogos | Telly Savalas | $59,808,000 | $54,729,000 | $54,729,000 | $0 | $5,079,000 | smittias |
Lake Wobegon Good Looking Men | Jack Bauer | $59,716,000 | $56,295,000 | $56,295,000 | $0 | $3,421,000 | stampy19 |
Orlando Rage | Tony Almeida | $59,569,000 | $49,133,000 | $48,818,000 | $3,704,000 | $7,047,000 | drinkslinger |
Estes Park Mountain Elk | Tony Almeida | $59,442,000 | $56,463,000 | $56,463,000 | $0 | $2,979,000 | Fyewiks |
Spearmint Rhinos | Frank Drebin | $57,202,000 | $45,264,000 | $45,264,000 | $1,421,000 | $10,517,000 | pearbear82 |
Kansas Kaws | Telly Savalas | $53,733,000 | $44,325,000 | $44,325,000 | $1,964,000 | $7,444,000 | tander28 |
Washington War Eagles | Frank Drebin | $53,659,000 | $47,178,000 | $47,178,000 | $0 | $6,481,000 | Dennis4485 |
Bookmarks