Bump
Spellcheck has 7 openings. We are a letter grade league with $55 Mill. soft cap 8 sims per day and a live 2 round draft.
Next season the cap goes up to 60 Mill.
Check this link out and send me a pm if there's a team you're interested in. https://www.csfbl.com/league/view.asp?leagueid=2326
Last edited by Dave Juul; February 16, 2018 at 01:21 AM.
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bump
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bump
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bump
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bump
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Still have 7 openings.
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bump
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bump
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bump
World Series Wins - Lost (11 - 10)
Buffalo Bengals (3 - 0) 2077,2099,2103
Buffalo Bulls (1 - 2) 2094
Buffalo Long Ballers (1 - 2) 2034
Buffalo Bills (2 - 0) 1986,2004
St. Louis Cardinals (0 - 1)
Teams no longer owned (4 - 5)
Bookmarks