| Season | 1st Round | 2nd Round | 3rd Round | Awards |
| 2037 | CF Brian Reddick (11) | P Abraham Witkowski (35) | SS John Coury (57) | 7 POG, 1 AS, 9.17 HOF score |
| 2038 | RF Mario Kelly (5) | SP James Krier (27) | C David Workman (47) | 178 POG, 10 AS, 87.08 HOF score |
| 2039 | SS Whitney Kawakami (4) | RP Gregory Thornton (28) (HOF) | 2B Roy Boatright (51) | 34 POG, 8 AS, 88.02 HOF score |
| 2040 | SP Willie Graham (7) | P Michael Adams (25) | P Billy Sanders (49) | 204 POG, 1 ROY, 7 AS, 91.66 HOF score |
| 2041 | SP Herbert Swindle (6) | C James Brandenburg (29) | LF Paul Taylor (52) | 67 POG, 1 AS, 34.75 HOF score |
| 2042 | P Dennis Meyers (16) | C Daniel Walker (37) | CF Frank Dial (58) | 56 POG, 2 AS, 29.11 HOF score |
| 2043 | 1B Jim Rodriguez (22) | SS Elisha Donato (43) | P Charlie Roper (64) | 38 POG, 1 GG, 12.32 HOF score |
| 2044 | LF Charles Gerke (19) | Traded | P Herbert Carver (63) | 5 POG, 1 AS, 5.07 HOF score |
| 2045 | P Donald Smith (22) | P Stephen Ferrari (46) | P James Parker (65) | 35 POG, 19.1 HOF score |
| 2046 | Traded | P Robert Symonds (47) | LF Jason Hammonds (70) | 18 POG, 6.03 HOF score |
| 2047 | P Frederick Delgado (20) | LF Giff Ramsdell (44) | CF Bruce Parks (67) | 28 POG, 1 AS, 8.25 HOF score |
| 2048 | P Kirk Moore (24) | Traded | C Thomas Shumate (70) | 19 POG, 13.61 HOF score |
| 2049 | P Wayland Cleveland (23) | SS Billy Duda (46) | SS Charles Wilson (68) | 86 POG, 1 AS, 27.54 HOF score |
| 2050 | Traded | 2B Alexander Kuntz (45) | RF Adam McQueen (67) | 6 POG, 2.34 HOF score |
| 2051 | P Jonathan Bilyeu (21) | RF Anthony Crone (43) | 3B Marvin Gary | 28 POG, 11.51 HOF score |
| 2052 | Traded | RF Edmundo Thompson (45) | P Aaron Wright (66) | 2.59 HOF score |
| 2053 | Traded | P Ryan Moreno (41) | P Luis Brooks (62) | 64 POG, 1 AS, 3 GG, 21.38 HOF score |
| 2054 | Traded | 1B Donald Lewis (45) | 2B Terry Reck (66) | 11 POG, 3.18 HOF score |
| 2055 | SS Tyler Mullins (21) | SS Jose Pierce (44) | RF Nicholas Cox (63) | |
| 2056 | 1B Thomas Jeffries (5), P Tim Finnegan (17), SS Jonathan Hanson (19) | RF Ignacio Sneed (27), P Richard Craig (34) | P Andrew Caruthers (48) | |
| 2057 | C George Hubert (11) | RF Charlie Dougherty (25) | | |
| 2058 | 2B Jeffery Lanford (12) | C Eric Martinez (36) | SS Richard Hearn (60) | 9 POG, 2 AS, 5.58 HOF score |
| 2059 | SP John Proctor (3), CF John Whitaker (10), SS Daniel Hart (23), P David Zimmer (24) | P Charles Andrews (34) | 3B Adam Maddox (58) | |
| 2060 | SS Albert Pearson (7), 2B Jackie Morton (19) | Traded | SS Shaun Eldridge (67) | |
| 2061 | LF David Baron (7), P Ronnie King (9) | Traded | Traded | |
| 2062 | SS Terry Bonney (17) | Traded | RF Quentin Dehoyos (65) | |
| 2063 | SP George Gibson (17) | Traded | Traded | |
| 2064 | 3B Mark Isaac (22) | P William Waddell (46) | C Corey Roderick (70) | |
| 2065 | LF Walter Domenico (2), SS Philip Bailey (24) | P Drew Mayhew (48) | 3B Donald Lewis (72) | |
| 2066 | C Mickey Harms (24) | RF Kenneth Castellanos (48) | P Kevin Leonard (72) | |
| 2067 | CF Eddie Petrus (21), P Edward Ruel (24) | Traded | Traded | |
| 2068 | SS Roy Hall (8), SS Alexander Gaylord (10), SS Kirk Taylor (13) | P Reyes Hammer (37), LF Khyel Storey (48) | C Richard Montgomery (72) | |
| 2069 | P Gerald Torbert (1) | P Walter Nelson (42) 2B Archie Goodwin (47) | RF Lynn Waterfield (50), CF David Rojas (66) | |
| 2070 | Traded | Traded | Traded | |
| 2071 | Traded | Traded | 1B Anthony Householder (61), P Gary Hester (69) | |
Bookmarks